Skip to content
2018 Mid-Season Standings
2018 Season Standings
First Name | Last Name | Class | Rank | Total Points | Total With Drops | Prior Rank | Rank Diff | Event 1 | Event 2 | Event 3 | Event 4 |
Jack | Raymond | Mini | 1 | 38 | 38 | 1 | 0 | 9 | 9 | 10 | 10 |
Mark | Drew | Mini | 2 | 38 | 38 | 2 | 0 | 10 | 10 | 9 | 9 |
Andrew | Caden | Novice | 1 | 25 | 25 | 2 | -1 | 9 | 6 | 0 | 10 |
Santiago | Bedoya | Novice | 2 | 16 | 16 | 1 | 1 | - | 8 | 8 | 0 |
Alicia | Gordon | Novice | 3 | 15 | 15 | 7 | -4 | - | 0 | 7 | 8 |
Francisco | Delagarza | Novice | 3 | 15 | 15 | 2 | 1 | 6 | 9 | - | - |
Casey | Gwei | Novice | 4 | 13 | 13 | 3 | 1 | 3 | 10 | - | - |
Carl | Gonnermann | Novice | 5 | 11 | 11 | 4 | 1 | - | 1 | 10 | - |
Richard | MacGregor | Novice | 5 | 10 | 10 | 11 | -6 | 0 | - | 3 | 7 |
Eric | Core | PAX | 1 | 27 | 27 | 1 | 0 | 7 | 10 | 10 | 0 |
Zachary | Hancock | PAX | 1 | 27 | 27 | 2 | -1 | 10 | - | 7 | 10 |
Lenworth | Woolcock | PAX | 2 | 17 | 17 | 3 | -1 | 6 | 0 | 8 | 3 |
Henry | Siddeley | PAX | 3 | 13 | 13 | 7 | -4 | 8 | - | - | 5 |
James | King | PAX | 4 | 12 | 12 | 4 | 0 | 0 | 8 | 4 | 0 |
Claudius | Jorif | PAX | 5 | 10 | 10 | 5 | 0 | 0 | 7 | 3 | 0 |
Dean | Moheet | PAX | 5 | 10 | 10 | 5 | 0 | 0 | 5 | 5 | - |
Howard | Leikin | PAX | 5 | 10 | 10 | 7 | -2 | 2 | - | 6 | 2 |
Adam | Chelikowsky | PAX | 6 | 9 | 9 | 6 | 0 | 9 | 0 | 0 | 0 |
John | Lattanzio | PAX | 6 | 9 | 9 | 6 | 0 | 0 | 9 | 0 | 0 |
Alejandro | Aviles | ProPAX | 1 | 26 | 26 | 1 | 0 | 4 | 10 | 8 | 4 |
Okas | Elam | ProPAX | 1 | 26 | 26 | 2 | -1 | 7 | 0 | 9 | 10 |
Jerry | Byrd Jr. | ProPAX | 2 | 22 | 22 | 3 | -1 | 5 | 0 | 10 | 7 |
Rusty | English | ProPAX | 3 | 19 | 19 | 4 | 1 | 10 | - | - | 9 |
Christopher | Higgins | ProPAX | 4 | 16 | 16 | 6 | -3 | 8 | - | - | 8 |
Danny | Kao | ProPAX | 5 | 15 | 15 | 5 | -1 | 9 | - | - | 6 |
Glenn | Krueger | ProPAX | 6 | 8 | 8 | 8 | -1 | 3 | - | 0 | 5 |
Mike | McKee | ProPAX | 7 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 0 |
Jeff | Noyes | S1 | 1 | 28 | 28 | 2 | -1 | 8 | 10 | 0 | 10 |
Mark | Smith | S1 | 2 | 24 | 24 | 1 | 1 | - | 9 | 10 | 5 |
David | Escalante | S1 | 3 | 19 | 19 | 3 | 0 | 10 | - | - | 9 |
Patrick | Gaffney | S1 | 4 | 16 | 16 | 4 | 0 | 9 | - | - | 7 |
Allen | Ngo | S2 | 1 | 10 | 10 | 1 | 0 | 10 | - | - | - |
John | Hartge | S2 | 1 | 10 | 10 | 1 | 0 | - | 10 | - | - |
Seth | Gradon Koch | T1 | 1 | 37 | 37 | 2 | -1 | 8 | 9 | 10 | 10 |
Fraser | Dachille | T1 | 2 | 34 | 34 | 3 | -1 | 9 | 8 | 8 | 9 |
Ivan | Slavov | T1 | 3 | 29 | 29 | 1 | 2 | 10 | 10 | 9 | - |
Randy | Holl | T1 | 4 | 14 | 14 | 4 | 0 | 7 | 7 | - | - |
Marc | Caden | T2 | 1 | 20 | 20 | 1 | 0 | 10 | 0 | 10 | - |
Chuck | Pompei | T3 | 1 | 30 | 30 | 1 | 0 | 10 | 0 | 10 | 10 |
Lewis | Zehmer | T3 | 2 | 28 | 28 | 2 | 0 | 0 | 10 | 9 | 9 |
Brian | Shipman | M | 1 | 38 | 38 | 1 | 0 | 10 | 9 | 10 | 9 |
Kamran | Bakhtian | M | 2 | 29 | 29 | 3 | -1 | 0 | 10 | 9 | 10 |
Jeremiah | Anderson | M | 3 | 27 | 27 | 2 | 1 | 7 | 7 | 6 | 7 |
Bogdan | Nastea | M | 4 | 24 | 24 | 5 | -1 | 8 | 0 | 8 | 8 |
Collin | Smith | M | 5 | 17 | 17 | 4 | 1 | 6 | 4 | 7 | 0 |
Joey | Hutchinson | M | 5 | 23 | 23 | 4 | 1 | 9 | 3 | 5 | 6 |
Bob | Hausmann | M | 6 | 13 | 13 | 7 | -1 | 4 | - | 4 | 5 |
Sarah | Abernethy | M | 7 | 10 | 10 | 6 | 1 | 5 | 2 | 3 | 0 |
Season standings through the latest points event.